Tracked Hauler Specifications
| Specifications Reference | Model |
| CB-TH | |
| Maximum Carrying Capacity (lbs) | 1,100 |
| Hopper (3/16 in. steel) Volume (cu ft) | 12 |
| Weight Empty (lbs) | 1,000 |
| Width (ins) | 28 |
| Height (ins) | 45.8 |
| Height Under Hopper (ins) | 47 |
| Length (ins) | 69.6 |
| Maximum Grade Ability (degrees) | 45 |
| Turning Circle (ins) | 78.5 |
| Track Ground Pressure (psi) | 4.99 |
| Engine* (electric start) | Kubota OC95 |
| Horsepower | 9.5 |
| Speed Forward (mph) | 3.5 |
| Speed Reverse (mph) | 3.5 |
| Auxiliary Flow – Optional (gpm) | 8 |
| *Optional 10hp, Corded 3 Phase Electric Motor |
**DANGER**
*HARD HAT AREA, THIS SITE IS STILL UNDER CONSTRUCTION*


